| Proposal number |
Study Sponsor(s) |
Title |
Institution |
Lead researcher |
|
| 611 | GSK | Long-acting beta2-agonists for chronic obstructive pulmonary disease | Cochrane Airways Group, at St George's University of London | Kayleigh Kew | Further Details |
| 628 | GSK | Predictive and Prognostic Value of Blood Cell Ratios in Patients with Metastatic Renal Cell Carcinoma Treated with Pazopanib | Divisions of Medical Oncology and Hematology, Princess Margaret Cancer Centre, Department of Medicine, University of Toronto, Toronto, Canada | Arnoud J. Templeton, MD | Further Details |
| 631 | GSK | Predictors of BPH Progression | Duke University | Dr. Stephen Freedland, MD | Further Details |
| 637 | GSK | Relationship of Activated Clotting Time and Bleeding Related Outcomes in the FUTURA OASIS-8 Trial | New York University school of Medicine, NY, NY | Sripal Bangalore | Further Details |
| 639 | GSK | Low-Dose vs Standard-Dose Unfractionated Heparin for Percutaneous Coronary Intervention in Acute Coronary Syndromes Treated With Fondaparinux in Patients with Peripheral Arterial Disease | St Luke's-Roosevelt Hospital of the Columbia University of Physicians and Surgeons | Saurav Chatterjee MD | Further Details |
| 645 | GSK | The Influence of Age, Gender, and Race on the Effects of Combination Therapy with Carvedilol plus Lisinopril Versus Lisinopril Monotherapy for Systemic Hypertension | New York Medical College-Metropolitan Hospital Center, Department of Medicine, New York, NY | Partha Sardar | Further Details |
| 646 | GSK | Factors influencing immune response and patient outcomes following influenza vaccination. | Health Protection Research Group, University of Nottingham | Dr Subhadra Rajanaidu | Further Details |
| 647 | GSK | Assessing and Reporting Heterogeneity of Treatment Effect in Randomized Clinical Trials | Institute for Clinical Research and Health Policy Studies, Tufts Medical Center | David M. Kent, MD, MSc | Further Details |
| 651 | GSK | Descriptive evaluation of SAE reporting rates in vaccine clinical trials among Latin American children. | P95 Pharmacovigilance and Epidemiology Services | Thomas Verstraeten | Further Details |
| 653 | GSK | Functional Estimation of Interventional Effects | Department of Economics, Indiana University, Bloomington, Professor
Sungkyunkwan University, Professor of Economics | Joon Park | Further Details |
| 654 | GSK, ViiV | Development of Population Pharmacokinetic/Pharmacodynamic Models for Pazopanib within the EuroTARGET project (Workpackage 7) | Institute of Pharmacy, Clinical Pharmacy, University of Bonn, Germany | Ulrich Jaehde | Further Details |
| 657 | GSK | Use of Heparins in patients with Cancer: Individual patient-data meta-analysis of randomized trials | McMaster University | Holger Schunemann, MD, MSc, PhD | Further Details |
| 668 | GSK | Associations between antihypertensive drugs and patterns of blood pressure changes: a strategy to reduce the burden of anti-VEGF induced hypertension | Flinders University, School of Medicine, Adelaide, Australia; Southern Adelaide Health Network, Adelaide, Australia | Arduino A Mangoni | Further Details |
| 669 | GSK | A multi-center, double-blind, placebo controlled study of paroxetine and imipramine in adolescents with unipolar major depression - efficacy and adverse outcomes. | University of Adelaide | Jon Jureidini | Further Details |
| 672 | GSK | The Development of Toxicity Prediction Tools to Assist Oncologists in the Management of Adverse Events in Patients Receiving Treatment with Lapatinib | Memorial Sloan-Kettering Cancer Center | Dr. Mario Lacouture | Further Details |
| 674 | GSK | Antiepileptic drug monotherapy for epilepsy: an overview of systematic reviews andnetwork meta-analysis | University of Liverpool | Antony Marson | Further Details |
| 675 | Novartis | Validation study on magnitude of tumorshrinkage as a prognostic marker | Medical School Hannover
Hematologgy, hemostasis, oncology and stemcelltransplantation
Carl-Neuberg-Str. 1
30627 Hannover, Germany | Viktor Grünwald | Further Details |
| 679 | GSK | An Epigenetic Analysis of the ALOX5 Gene Related to the Clinical Response to Montelukast | University of North Carolina at Chapel Hill
Division of Pulmonary and Critical Care Medicine
130 Mason Farm Rd
Chapel Hill NC 27599-7020 | Wayne H Anderson | Further Details |
| 681 | GSK | A randomized, double blind, placebo-controlled trial to evaluate the effect of rosiglitazone on metabolic markers in psoriasis patients | Massachusetts General Hospital | Alexa B. Kimball | Further Details |
| 911 | GSK | Outcome Measures in Systemic Lupus Erythematosus: Constructing a Meaningful Response Index from Existing Clinical Trial Data | Cedars-Sinai Medical Center | Lindsy Forbess, MD, MSc | Further Details |
| 918 | GSK | Outcomes after Percutaneous Coronary Intervention in Cancer patients with Acute Coronary Syndrome | New York Medical College, New York, NY. | Partha Sardar MD | Further Details |
| 928 | GSK | Lung function and airway inflammation response after ozone exposure 0.25ppm | UNC Hospitals | Krista Todoric, MD | Further Details |
| 930 | GSK | MASTERMIND: Stratification of glycaemic response the ADOPT and RECORD studies | NIHR Exeter Clinical Research Facility
University of Exeter Medical School
Barrack Road
Exeter
EX2 5DW | Professor Andrew Hattersley, M.D. FRS | Further Details |
| 945 | ViiV | THE CD4/CD8 RATIO AS A PREDICTOR OF NON-AIDS EVENTS DURING ANTIRRETROVIRAL THERAPY: CONFIRMATION OF ITS PREDICTIVE VALUE AND IMPACT OF MARAVIROC IN TREATMENT-EXPERIENCED PATIENTS | University Hospital Ramón y CAjal | Santiago Moreno | Further Details |
| 946 | GSK | Assessing models for changes in tumour size over time and how they relate to survival times. | Division of Mathematics, University of Dundee, Dundee, UK. | Raluca Eftimie | Further Details |
| 951 | GSK | Optimized Eltrombopag Treatment of Hepatitis C virus-related thrombocytopenia | The University of Jordan | Mohammad Saleh | Further Details |
| 955 | GSK | A study of subgroup identification and micro aggregation | National Institute of Statistical Sciences
www.niss.org | S. Stanley Young | Further Details |
| 956 | Roche | Bone Quality Project | University of California, San Francisco | Dennis M. Black | Further Details |
| 976 | GSK | 5-alpha reductase inhibitor use and risk of lung cancer | Department of Internal Medicine
University of Manitoba
Department of Medical Oncology and Hematology
Cancercare Manitoba | Marshall Pitz | Further Details |
| 977 | GSK | The implication of central adjudication of COPD exacerbations by experts for treatment effect estimates and sample size calculation | University of Zurich
Institute of Social and Preventive Medicine
Hirschengraben 84
CH-8001 Zurich | Milo Puhan | Further Details |
| 980 | GSK | Association of leukotriene C4 synthase gene (rs730012, -444 A/C) polymorphism with response to leukotriene modifiers treatment in asthma patients | Institute of Epidemiology and Preventive Medicine, National Taiwan University.
Department of Family Medicine, Renai Branch, Taipei City Hospital | Yi-Fan Wu | Further Details |
| 982 | ViiV | Pharmacokinetic modeling of dolutegravir in HIV patients. | National Brain Research Centre,Manesar,Haryana,Gurgaon,India-122050 | V P Subramanyam Rallabandi | Further Details |
| 988 | Roche | PhD Project: Bayesian Multivariate Network Meta-Analysis of Ordered Categorical Data | School of Health and Related Research (ScHARR) at the University of Sheffield | Fabrizio Messina | Further Details |
| 989 | GSK | Assessing at the participant level the applicability of clinical trials to a specific patient | Lister Hill National Center for Biomedical Communications, US National Library of Medicine, NIH | Amos Cahan | Further Details |
| 993 | GSK | A Spirometric Z-Score Based Reappraisal of the TORCH Study(GSK-SCO30003): Salmeterol and Fluticasone Propionate in COPD. | Yale University School of Medicine | Carlos A. Vaz Fragoso, MD | Further Details |
| 995 | Boehringer Ingelheim, GSK, Lilly, Roche, Takeda, UCB | Identifying immune modulating patterns across diseases from open clinical trial data | Institute for Computational Health Sciences
UCSF School of Medicine
Mission Hall - 550 16th St, San Francisco, CA 94158
email:Atul.Butte@ucsf.edu
Phone: 415-514-0511 | | Further Details |
| 997 | GSK | Predictors of Prostate Cancer Progression Among Men on Active Surveillance | Duke University | Stephen Freedland, MD | Further Details |
| 998 | GSK | Determination of minimally important difference for short form 36 and Facit Fatigue for Systemic lupus erythematosus | Rush University Medical Center | Meenakshi Jolly, MD, MSCP | Further Details |
| 999 | Boehringer Ingelheim, GSK | Assessing the Comparative Efficacy of Therapeutics for Chronic Obstructive Pulmonary Disease (COPD): A Meta-Analysis of Randomized Trials | Thomson Reuters | Kristen M Sweet | Further Details |
| 1000 | GSK | Review of fever and febrile convulsion rates in children after trivalent influenza vaccine. | National Centre for Immunisation Research and Surveillance, The Children’s Hospital at Westmead | Dr Jean Li-Kim-Moy, MBBS, FRACP | Further Details |
| 1002 | GSK | Long-acting beta2-agonists and long-acting muscarinic antagonists in a combined inhaler versus either agent alone or placebo for chronic obstructive pulmonary disease | Kansas City University of Medicine & Biosciences | Michael Sarai | Further Details |
| 1013 | GSK | Biopsy Avoidance in Patients At Risk For Prostate Cancer and in Patients With Low Risk Prostate Cancer: Developing Tools for Personalized Medicine | Princess Margaret Cancer Centre, University Health Network, Surgical Oncology, Urologist. | Girish Kilkarni, MD, PhD | Further Details |
| 1015 | GSK | Pazopanib induced liver toxicity: incidence, pathogenesis and value of liver enzymes increase as a predictor of outcome in metastatic soft tissues sarcoma patients. A retrospective multi-centric study | Department of Medical Oncology
University Campus Bio-Medico
Via A. Del Portillo 200, 00128
Rome, Italy | Bruno Vincenzi, MD, PhD | Further Details |
| 1016 | GSK | Statistical methods for estimating the duration of protection of malaria vaccines: secondary analysis of data from the RTSS/AS02A trial in Mozambique. | London School of Hygiene and Tropical Medicine | Paul Milligan | Further Details |
| 1020 | GSK | Genomic prediction tools developed using phenotypes from disease progression models | University of Chicago | Manish Sharma, MD | Further Details |
| 1022 | Novartis | Prediction of maximal work load (Wmax)in a bicycle test in patients with COPD. | Dept of Respiratory Medicine & Allergology
Lund University Hospital
22185 Lund, Sweden | Göran Eriksson | Further Details |
| 1028 | ViiV | Impact of dolutegravir on CD4+/CD8+ ratio and CD4+ percentage in HIV-infected naive patients. | Hospital San Pedro - Center for Biomedical Research of La Rioja (CIBIR), SPAIN | José Ramón Blanco | Further Details |
| 1053 | GSK | Validation of the spirometric LMS equations in the Spanish population | Respiratory department, Universitary Hospital of Araba | Dr. Patricia Sobradillo | Further Details |
| 1057 | GSK | Health-related utility and disutility value in metastatic renal cell carcinoma patient treated with pazopanib | Department of Urology, Seoul National University Hospital, College of Medicine Seoul National University | Chang Wook Jeong | Further Details |
| 1058 | ViiV | Ritonavir-boosted protease inhibitor-based versus non-nucleoside reverse transcriptase inhibitor-based highly active antiretroviral therapy regimens: a systematic review and individual patient data me | Centre for Health & Infectious Diseases Research
Rigshospitalet, University of Copenhagen
CHIP, Department of Infectious Diseases and Rheumatology,
Section 2100, Finsencentret
Blegdamsvej 9
DK-2100 Copenhagen Ø
Denmark | Alvaro H Borges | Further Details |
| 1071 | Boehringer Ingelheim, GSK | Optimising the Analysis of vascular Prevention trials (OA-Prevention) | University of Nottingham | | Further Details |
| 1073 | GSK | End-of-life trajectories in COPD | CIRO+, centre of expertise for chronic organ failure; Maastricht University Medical Centre (MUMC+), Maastricht, the Netherlands | Dr. Daisy J.A. Janssen | Further Details |
| 1075 | Roche | Efficacy and Safety of Bevacizumab in the Elderly Cancer Patients: Pooled Analysis of Ten Randomized Clinical Trials | Department of Biostatistics & Bioinformatics
Duke University | Xiaofei Wang | Further Details |
| 1078 | Lilly | Nocebo effects in the treatment of bipolar disorder: Results from an individual study participant level meta-analysis of the placebo arm of olanzapine clinical trials | University Hospital Geelong, Australia | Seetal Dodd | Further Details |
| 1079 | ViiV | The effects of maraviroc versus efavirenz in combination with zidovudine/abacavir on the CD4/CD8 ratio in treatment-naïve HIV-infected individuals. | Deparment of Infectious Diseases, University Hospital Ramón y Cajal, Madrid, Spaon. | Sergio Serrano-Villar, MD PhD | Further Details |
| 1084 | GSK | Studies on the relationship between corticosteroids and unfavorable medical effects. A study based on the BLISS-52 and BLISS-76 clinical trials. | Karolinska Institutet
Department of Medicine
Unit for Clinical Therapy Research, Inflammatory Diseases
(ClinTRID), D1:00, Karolinska University Hospital, Stockholm, Sweden | Ronald van Vollenhoven, MD, PhD | Further Details |
| 1085 | Roche | Optimized peg-interferon alpha-2a Treatment of Hepatitis C and Hepatitis B | The University of Jordan | Mohammad I Saleh, PhD | Further Details |
| 1086 | ViiV | Abacavir HLA-B*57:01 tolerance and genetic variation within the MHC. | Institute for Immunology & Infectious Diseases, Discovery Way, Murdoch, WA 6150 | Elizabeth Phillips, MD | Further Details |
| 1088 | GSK | A study to identify risk factors that modify Rotarix efficacy and influence the time to rotavirus gastroenteritis among vaccinated and unvaccinated African infants. | University of North Carolina at Chapel Hill | Joann Gruber | Further Details |
| 1090 | GSK | Validating the test-negative case-control design for estimating rotavirus vaccine effectiveness using gold-standard randomized controlled trial data from South Africa and Malawi (Rota-037) | Fred Hutchinson Cancer Research Center;
Department of Biostatistics, University of Washington | M. Elizabeth Halloran | Further Details |
| 1100 | Boehringer Ingelheim | Systolic blood pressure level and risk of intracerebral hemorrhage. | Julius Center for Health Sciences and Primary Care
UMC Utrecht | Jacoba P Greving | Further Details |
| 1103 | GSK | A study on the possible association between antidepressant response to SSRIs and proneness for side effects | Department of Pharmacology, Institute of Neuroscience and Physiology, University of Gothenburg, Gothenburg, Sweden | Elias Eriksson, MD, PhD | Further Details |
| 1108 | GSK | Correlation between SF-36 PCS and MCS scores and SELENA SLEDAI activity score in SLE: a meta-anaysis. | Division of Clinical Immunology and Allergy, Department of Internal Medicine Specialties, University Hospital and School of Medicine, Geneva, Switzerland | Chaigne Benjamin | Further Details |
| 1125 | Lilly | Initial severity and efficacy of antipsychotics for schizophrenia and bipolar mania: Individual participant level analyses of placebo-controlled studies. | Department of Psychiatry and Psychotherapy TU-München | Stefan Leucht | Further Details |
| 1128 | GSK | EuroTARGET GWAS on sunitinib pharmacogenetics in patients with metastatic renal cell carcinoma | Leiden University Medical Center (LUMC) | Prof. H.J. Guchelaar | Further Details |
| 1130 | GSK, UCB | Factors that determine placebo response in epilepsy trials | Center for Biostatistics
Department of Population Health Science and Policy
Icahn School of Medicine at Mount Sinai
One Gustave Levy Place, Box 1077
New York, NY 10029 | Emilia Bagiella | Further Details |
| 1132 | GSK | Cytokine patterns in anti-viral disease vaccines: a knowledge driven approach | Division of Systems Medicine Chief
Department of Pediatrics
Stanford University | Atul J. Butte, MD, PhD | Further Details |
| 1134 | GSK | Incidence rate and risk factors associated with Hepatocellular carcinoma development in patients with Chronic Hpatitis C and severe thrombocytopenia: the lesson from Enable studies | AO FBF e Oftalmico, Milano Italy | Prof. Savino Bruno, MD | Further Details |
| 1136 | Takeda | Can Machine Learning Algorithms using General Labs Predict Clinical Remission and Mucosal Healing for Patients on Vedolizumab? | University of Michigan | Peter Higgins | Further Details |
| 1137 | GSK | Immunotherapy trial simulators: Using mathematical, computational and statistical techniques to simulate trial design for new products in the treatment, vaccination and immunoprophylaxis of disease. | Imperial College London | Roy Anderson, PhD | Further Details |
| 1140 | Boehringer Ingelheim | Evaluation of the effect of incidental beta blocker use on clinical response to the EGFR TKI, afatinib | MD Anderson Cancer Center | John Heymach, MD, PhD | Further Details |
| 1141 | GSK | Multivariate methods for meta-analysis of vaccine studies with multiple correlated outcomes | Nuffield Department of Primary Care Health Sciences, University of Oxford | Merryn Voysey | Further Details |
| 1142 | Boehringer Ingelheim, GSK, UCB | A meta-analysis of Parkinson’s disease | Division of Systems Medicine
Department of Pediatrics
Stanford University | Atul Butte | Further Details |
| 1148 | Lilly | Meta-analysis of the risk of relapse in bipolar disorder | FIDMAG Germanes Hospitalàries & King’s College London | Dr. Joaquim Radua | Further Details |
| 1152 | Boehringer Ingelheim | Advanced analytic methods to refine phenotyping and risk prediction among patients with atrial fibrillation in the RE-LY trial | Yale School of Medicine
Center for Outcomes Research and Evaluation | Nihar Desai, MD, MPH | Further Details |
| 1154 | GSK | Developing New Outcome Measures for SLE by Deconvoluting Available Datasets | Lupus Research Institute | Peter E. Lipsky, MD | Further Details |
| 1157 | GSK | Quality-adjusted survival analysis for patients with metastatic renal cell carcinoma treated in a phase III trial of pazopanib versus sunitinib (COMPARZ trial) | Department of Urology, Seoul National University Hospital, College of Medicine Seoul National University | Chang Wook Jeong | Further Details |
| 1159 | ViiV | Validation of Pharmacokinetic/Viral Dynamic Modeling and Simulation using the Dolutegravir Phase IIa Dataset | University of Alabama at Birmingham | Edward P. Acosta, Pharm.D. | Further Details |
| 1160 | Boehringer Ingelheim | Development of a clinical decision support tool to identify patients at high risk of early or late bleeding complications from anticoagulation | Department of Epidemiology and Biostatistics
College of Public Health
University of Georgia
Athens, GA 30602 | Mark H. Ebell MD, MS | Further Details |
| 1161 | Roche | Novel approaches to the prediction of influenza complications | Department of Epidemiology and Biostatistics
College of Public Health
University of Georgia
Athens, GA 30602 | Mark H. Ebell | Further Details |
| 1173 | GSK, Lilly | Initial severity and antidepressant efficacy for anxiety disorders: an individual patient data meta-analysis | Interdisciplinary Center Psychopathology and Emotion regulation, Department of Psychiatry, University Medical Center Groningen, the Netherlands | Ymkje Anna de Vries | Further Details |
| 1180 | GSK | Evaluation of a platelet count threshold for bleeding risk in thrombocytopenic patients with chronic liver disease who undergo diagnostic and therapeutic invasive procedures. | Department of Internal Medicine, University of Genoa, Genoa, Italy. | Edoardo G. Giannini | Further Details |
| 1186 | GSK | Using generalized pairwise comparisons to assess the benefit/risk balance of pazopanib vs sunitinib for patients with advanced or metastatic renal cell carcinoma | IDDI inc | Marc Buyse | Further Details |
| 1206 | GSK | Efficacy of Belimumab on Mucocutaneous Involvement in Patients with Systemic Lupus Erythematosus (MUCOBEL) | Interdisciplinary Center of Clinical Trials (IZKS), University Clinic of Mainz, Germany | Kuhn, Annegret | Further Details |
| 1224 | GSK | INTERACTION BETWEEN MENINGOCOCCAL SEROGROUP B VACCINE (BEXSERO™) AND ROUTINE INFANT VACCINES ON THE RISK OF OCCURRENCE AND RECURRENCE OF ADVERSE EVENTS FOLLOWING IMMUNIZATION. | Institut National de Santé Publique du Québec(INSPQ)
and
Laval University | Gaston De Serres | Further Details |
| 1234 | Lilly | Predictors of Placebo Response in Pediatric Patients with Generalized Anxiety Disorder | University of Cincinnati | Jeffrey R. Strawn | Further Details |
| 1236 | GSK | COPERNICUS re-analysis | Magdi Yacoub Institute - Heart Science Centre
National Heart & Lung Institute (Myocardial Function Section)
Harefield Hospital
Hill End Road
Harefield, Middlesex, UB9 6JH | John Cleland | Further Details |
| 1250 | Boehringer Ingelheim, Lilly | The relationship of treatment effects and per capita income of study countries in duloxetine trials in the treatment of depressed patients | Department of Psychiatry II, Ulm University | Markus Koesters | Further Details |
| 1256 | GSK | Population mechanistic heamatotoxicity modeling of Dapsone in G6PD deficiency patients | Head of Department, Department of Clinical Pharmacology, Mahidol-Oxford Tropical Medicine research Unit (MORU) | Joel Tarning | Further Details |
| 1257 | GSK | An independent evaluation of the cardiovascular risk of rosiglitazone: meta-analysis of GSK’s publicly available clinical trial data | Yale University School of Medicine
Yale-New Haven Hospital Center for Outcomes Research and Evaluation | Joseph S. Ross, MD, MHS | Further Details |
| 1258 | Roche | Advance lung cancer inflammation index (ALI) in metastatic non-squamous lung cancer: A validation study | University of Texas, Houston, Texas, USA | Syed Hasan Raza Jafri | Further Details |
| 1273 | GSK | Post-hoc analysis of placebo-controlled trials in children and adolescents with depression | University of Gothenburg | Elias Eriksson | Further Details |
| 1277 | Roche | Immunotherapy trial simulators: Using mathematical, computational and statistical techniques to simulate trial design for new products in the treatment, vaccination and immunoprophylaxis of disease. | Imperial College London | Roy Anderson | Further Details |
| 1280 | GSK | Placebo and nocebo effects in migraine Ver 2 | University Hospitals Tuebingen
Dept. of Internal Medicine
Tuebingen, Germany | Paul Enck | Further Details |
| 1292 | Lilly | Applications of Item Response Theory to Clinical ADHD Research: Analysis of the ADHDRS-IV and Modeling Response to Treatments and Item-Level Treatment Sensitivity | University of California, Los Angeles | Alex Sturm | Further Details |
| 1293 | Roche | INCIDENCE OF BRAIN METASTASES IN METASTATIC BREAST CANCER PATIENTS RECEIVING PALLIATIVE CHEMOTHERAPY WITH OR WITHOUT BEVACIZUMAB: A METAANYLSIS OF FIVE PROSPECTIVE RANDOMIZED PHASE III TRIALS | Medical University of Vienna, Comprehensive Cancer Center Vienna | Rupert Bartsch | Further Details |
| 1295 | Boehringer Ingelheim | A Swapping Method Based on Covariate Classification for Average TreatmentEffect Estimation. | University of Maryland, Baltimore County (UMBC), Department of Mathematics and statistics | Dr. Bimal Sinha | Further Details |
| 1307 | Takeda | The Efficacy and Safety of Dipeptidyl Peptidase-4 Inhibitors in the Treatment of Type 2 Diabetes Mellitus in Patients with Chronic Kidney Disease | Seven Oaks General Hospital Renal Program | Dr. Navdeep Tangri | Further Details |
| 1316 | Boehringer Ingelheim | Blinding (Masking) and the Placebo Effect | University of Michigan Medical School | James Brian Byrd, MD, MS, FAHA, FACC | Further Details |
| 1320 | GSK | Utility of a measure of Lupus Low Disease Activity State in SLE | Monash Health | Pei Xuan Ong (Emily) | Further Details |
| 1321 | GSK | Bone Quality Project | University of California, San Francisco | Dennis M. Black | Further Details |
| 1322 | GSK | Comparative efficacy of different therapeutic approaches in the "naïve" patient with chronic obstructive pulmonary disease (COPD): analysis of patient-level data | None | Giulio Pareto | Further Details |
| 1323 | Lilly | Detection of uninformative clinics during the trial of a new drug using statistical and machine learning techniques | KKT Technology pte. ltd. | Praveen Deorani | Further Details |
| 1326 | Lilly | Reliability and Validity of the Parent Rating of Evening and Morning Behavior Scale, Revised | SUNY Upstate Medical University | Steven V. Faraone, Ph.D. | Further Details |
| 1331 | Boehringer Ingelheim | Impact of baseline diabetes and obesity statuses on outcomes post-ischemic stroke | Medical University of South Carolina in Public Health Sciences | Colleen Bauza | Further Details |
| 1335 | GSK, UCB | Investigation into the natural course of epilepsy and the implications on clinical trials | NINDS, National Institutes of Health | Daniel Goldenholz | Further Details |
| 1341 | Boehringer Ingelheim | Vol-PACT: Improving Volumetric CT Metrics for Precision Analysis of Clinical Trial Results | Dana-Farber Cancer Institute
Harvard Medical School | Geoffrey R. Oxnard | Further Details |
| 1343 | GSK | Improving the Assessment of Systemic Lupus Erythematosus Disease Activity | University of Toronto,
University Health Network | Zahi Touma | Further Details |
| 1373 | GSK | An exploratory analysis of headache in placebo controlled trials of paroxetine for generalized anxiety disorder | University of Kentucky | Jonathan H. Smith, M.D. | Further Details |
| 1374 | GSK | A novel representation of vaccine efficacy trial datasets for use in computer simulation of vaccination policy | University of Pittsburgh | Michael M. Wagner | Further Details |
| 1377 | GSK | The association between patient outcomes under two treatments (ABOUT) in cross-over trials | IDDI
30 avenue provinciale
1340 Louvain-la-Neuve
Belgium | Marc Buyse, ScD | Further Details |
| 1387 | GSK | Sex-differences in immunogenicity, reactogenicity and efficacy in response to vaccines in infants and young children | Nuffield Department of Primary Care Health Sciences, University of Oxford | Merryn Voysey | Further Details |
| 1393 | Roche | Prognostic influence of body mass index and body weight gain in colorectal cancer patients treated with adjuvant chemotherapy: data from The AVANT study | Department of Internal Medicine, Seoul National University Hospital | Sae-Won Han | Further Details |
| 1401 | Sanofi | Use of Heparins in patients with Cancer: Individual patient-data meta-analysis of randomized trials | McMaster University | Holger Schunemann | Further Details |
| 1403 | ViiV | Mathematical modeling of the HIV transmission risk during the first 24 weeks after initiation of antiretroviral therapy in naïve HIV-infected MSM | Hospital General Universitario Gregorio Marañón | Juan Berenguer | Further Details |
| 1421 | GSK | Cost utility analysis comparing belimumab against rituximab in systemic lupus erythematosus | Wingate University | Chris Gillette | Further Details |
| 1422 | UCB | Developing new outcome measures for SLE by deconvoluting available data sets | LRI | Peter E. Lipsky, MD | Further Details |
| 1428 | Boehringer Ingelheim | Estimating absolute treatment effect of dabigatran 110 mg bid vs. 150 mg bid (vs. warfarin) for individual patients with atrial fibrillation. | University Medical Center Utrecht, Utrecht, the Netherlands | Frank L.J. Visseren | Further Details |
| 1430 | GSK | Comparison of various remission criteria for SLE. A study based on the BLISS-52 and BLISS-76 clinical trials. | Department of Medicine, Solna | Ronald van Vollenhoven | Further Details |
| 1433 | Boehringer Ingelheim, Lilly, Roche | Identification of patient subgroups with enhanced treatment response in RCTs with time-to-event outcomes: use of counterfactual restricted survival times. | INSERM U1153 METHODS team, Paris, France | Ludovic Trinquart | Further Details |
| 1450 | Boehringer Ingelheim, Novartis | Understanding effectiveness of new drugs in older adults shortly after market entry. | Brigham and Women's Hospital and Harvard Medical School | Shirley V Wang | Further Details |
| 1451 | GSK | Assessment of bias from treatment discontinuation on mortality and exacerbations in the Towards a Revolution in COPD Health (TORCH) randomized trial | McGill University | Samy Suissa | Further Details |
| 1452 | GSK | A study to determine if prior rotavirus exposure modifies the effect of rotavirus vaccines given to infants in low- and middle-income African countries | University of North Carolina at Chapel Hill | Sylvia Becker-Dreps | Further Details |
| 1455 | Boehringer Ingelheim | Prediction of major bleeding in atrial fibrillation patients with a history of stroke or transient ischemic attack | Julius Center for Health Sciences and Primary Care, University Medical Center Utrecht, the Netherlands | Jacoba Greving | Further Details |
| 1456 | ViiV | Impact of ongoing side effects on the efficacy of initial antiretroviral therapy | St Vincent's Hospital, Sydney | Andrew Carr | Further Details |
| 1457 | Lilly | Initial severity and efficacy of antipsychotics for schizophrenia and bipolar mania: Individual participant level analyses of placebo-controlled studies. | Department of Psychiatry and Psychotherapy TU-München | Stefan Leucht | Further Details |
| 1461 | Lilly | Regression discontinuity designs to evaluate real-world clinical effectiveness: a case study of drotrecogin alpha | Boston University | Allan J. Walkey | Further Details |
| 1470 | Takeda, UCB | The efficacy of biologic drugs in short-duration versus long-duration inflammatory bowel disease | Gastroenterology Department, First Affiliated Hospital of Sun-YatSen University, Guangzhou, China
Director, IBD Service, Sheba Medical Center, Tel-Aviv University, Israel | Shomron Ben-Horin M.D. | Further Details |
| 1473 | Roche | Comparison of the pharmacokinetics of oral once-monthly 150mg ibandronate between ethnic Europeans and Taiwan post-menopausal osteoporotic women across two phase 1 studies | (1) Department of Laboratory Medicine, National Taiwan University Hospital
(2) Institute of Epidemiology and Preventive Medicine, National Taiwan University | Keh-Sung Tsai | Further Details |
| 1475 | Boehringer Ingelheim | Predicting safety and efficacy of afatinib treatment of NSCLC | Flinders Centre for Innovation in Cancer, Flinders University, Adelaide, Australia | Assoc/Prof Michael Sorich | Further Details |
| 1481 | GSK | Efficacy and safety of belimumab in childhood-onset lupus | Columbia University Medical Center
630 168th St, Room PH 10-08
New York NY 10032 | Dr Anca Askanase MD, MPH | Further Details |
| 1514 | Roche | Gain of quality-adjusted life year in patients with neovascular age-related macular degeneration after anti-VEGF treatment | Department of Ophthalmology,
Seoul National University Bundang Hospital | Park, Sang Jun | Further Details |
| 1526 | GSK | Assessment of correlations among all favourable and unfavourable effects for rosiglitazone/metformin, and for metformin alone, in Type 2 diabetes. | Department of Management
London School of Economics
Houghton Street
London WC2A 2AE | Lawrence D Phillips | Further Details |
| 1528 | GSK | A Swapping Method for Average Treatment Effect Estimation | Statistics, the University of Maryland at Baltimore County (UMBC) | Bimal Sinha | Further Details |
| 1540 | GSK | IMPROVING METHODS. Our research focus is to optimize the translation of clinical trial results into clinical practice. | Brown University | Dr. Issa Dahabreh | Further Details |
| 1541 | Roche | Item calibration of the NEI VFQ-25 to improve future comparative research using patient-reported outcome (PRO) measures. | Wilmer Eye Institute
Johns Hopkins School of Medicine | Judith E. Goldstein | Further Details |
| 1542 | Boehringer Ingelheim | Optimising the Analysis of vascular Prevention trials (OA-Prevention) | University of Nottingham | Philip Bath | Further Details |
| 1558 | GSK, Novartis | Development of historical control using placebo data from pediatric epilepsy studies | UCB BioSciences, Inc
8010 Arco Corporate Drive
Suite 175
Raleigh NC 27613 | Anthony Daniels | Further Details |
| 1566 | Lilly | A microanalysis of symptoms and behaviors defining ADHD in adults and their response to both active medication and placebo | University of Utah School of Medicine Department of Psychiatry
&
Psychiatric & Behavioral Solutions LLC | Frederick W. Reimherr MD | Further Details |
| 1567 | Boehringer Ingelheim, Takeda | Stratification of SGLT2 inhibitor glucose lowering therapy in Type 2 diabetes | University of Exeter Medical Scool
